Home > Book Reviews > Origami Tanteidan 5th convention
Published: 1999 by Origami House
Pages: 256
Binding: Paperback
Language: Japanese
Out of print
| Skill Level : | From simple to complex |
|---|---|
| Clear diagrams? | Yes - many diagramming styles |
| Tinted diagrams (to show 2 sides of paper)? | On most of the models |
| Photos of completed models? | No |
|
Is there indication to the model size resulting from size of starting paper? |
No |
| Are the models "Pure" origami (From square - no cuts)? | Varies |
| Model | Creator | Notes | Photo (click for larger image) |
|---|---|---|---|
| Chrysanthemum | Takai Hiroaki | A multi-part flower shape | |
| Lily | Nakajima Susumu | ||
| Red cross | Toshinori Tanaka |
![]() Folded by Origami Plaza |
|
| Wedding dress | Masahiro Yamashani | From a 1X2 rectangle | |
| Mouse | Masahiro Yamashani | ||
| Bull | Masahiro Yamashani | ||
| Tiger | Masahiro Yamashani | ||
| Rabbit | Masahiro Yamashani | ||
| Tiger - catlike | Masahiro Yamashani | ||
| Rabbit | Masahiro Yamashani | ||
| Wristwatch | Ryo Aoki | 7 parts (too many...) | |
| Sport scar | Ryo Aoki | ||
| Bookmark - bird | Tetsuo Kimura | ||
| Kangaroo - easy | Yoshihisa Kimura | From a 1X2 rectangle |
![]() Folded by Paula Versnick |
| Crab case | Yoshihisa Kimura | From 2 1X3 rectangles - neat! | |
| Tanuki drawer | Yoshihisa Kimura | From 2 1X4 rectangles - a shape changing raccoon... | |
| Caterpillar | Hideo Komatsu | From a rectangle - a magnificent action fold! |
|
| Twister | Miyuki Kawamura | 30 rectangular units - really pretty |
![]() Folded by Meenakshi Mukerji |
| Bandonoen | Kittaka Mikoto | Reminds me of an accordion (multi piece) | |
| Boxes | Tomoko Fuse | ||
| Cut the cube | Ushio Ikegami | A geometric fold | |
| Endless squares | Ushio Ikegami | Lots of squares from 1 square... | |
| Angelfish | Toshinori Tanaka | A simple fish | |
| Goldfish from China | Takayuki Hamada | ||
| Koi | Go Kinoshita | Very nice color-change for the spots |
|
| Bear | Yamada Katsuhisa | ||
| Cat | Yamada Katsuhisa | ||
| Collie | Yamada Katsuhisa | ||
| Elephant | Fumiaki Kawahata | Cute! |
Folded by Ondrej and Radim Cibulka |
| Kangaroo | Ogata Hiromi | Partial diagrams and a crease pattern | |
| Penguin - crested | Iizawa Hideyuki | Nice | |
| Rhinoceros | Takayuki Hamada | From 2 squares | |
| Cow | Miyajima Noboru | Excellent - color changing spots - different on each side of the body. |
|
| Ibex | Miyajima Noboru | Complex and very nice |
![]() Folded by Deiby |
| Martian | Toshikazu Kawasaki | Strange diagrams, they go from the end to the beginning... | |
| Grim Reaper | Miyajima Noboru | Complex - skull, 5 fingered hands and all - one of my favorites. |
|
| Little Dragon | Hojyo Takashi | Cute - 3 parts |
|
| Godzilla | Anzai Makoto | Nice |
![]() Folded by Guspath Go |
| Dragon - Radon | Sasade Shinji | Very nice |
![]() Folded by Deiby |
| 3 headed Dragon - King Gidra | Kozasa Keiichi | A Godzilla character - very impressive |
![]() Folded by Ondrej and Radim Cibulka |
| Pikachu | Kozasa Keiichi | Complex - color change for the ears and stripes | |
| Bahamut | Satoshi Kamiya |
Mega complex (205 steps) character from "Final Fantasy 7", winged four-limbed dragon. Plenty of
sticking-out bits! Also diagrammed in Works of Satoshi KAMIYA 1995-2003 |
![]() Folded by Gabriel Vong |
| Lobster man - Alien Barutan | Fumiaki Kawahata | Complex - an Ultraman character |
![]() Folded by Deiby |
| Tyrannosaurus - baby | Miyuki Kawamura | Cute |
![]() Folded by Origami Plaza |
| Parasaurolophus | Yamada Katsuhisa | ||
| Triceratops | Yamada Katsuhisa | ||
| Dinosaur box | Seiji Nishikawa | Strange... | |
| Elasmosaurus | Tetsuo Kimura | ||
| Tyrannosaurus | Satoshi Kamiya | Also diagrammed in Works of Satoshi KAMIYA 1995-2003 |
Folded by Philip West |
| Vase "duet" | Yurii Shumakov | ||
| Clown | Yurii Shumakov | Compound from 5 pieces | |
| Oleander | Katrin Shumakov | ||
| Edelweiss | Katrin Shumakov | Multi-piece | |
| Seagull | David Derudas | A balancing bird folded from a triangle | |
| Butterfly | David Derudas | Nice - from a triangle | |
| Butterfly - flapping | David Derudas | From a rectangle | |
| Boomerang | David Derudas | From a triangle - it works! | |
| Shell | David Derudas |
![]() Folded by Gabriel Vong |
|
| Cobra | David Derudas | From a long strip - very lifelike. |
![]() Folded by David Derudas |
| Pyramid | Jeremy Shafer | From a US $ bill |
![]() Folded by Gilad Ayalon |
| Eagle - balancing | Jeremy Shafer | From a US $ bill. To be balanced on top of the pyramid | |
| Ostrich | Peter Budai | ||
| Anteater | Peter Budai | Very good |
![]() Folded by Origami Plaza |
| Alligator | Peter Budai | Very nice |
Folded by Eyal Reuveni |
| Fluffy | Marc Kirschenbaum | Marc's magnificent complex teddy bear |
|