Home > Book Reviews > Origami Omnibus
Published: 1988 by Japan Publications
Pages: 384
Binding: Paperback
Language: English
ISBN: 4817090014
Buy from: Amazon.com
| Skill Level : | From simple to complex |
|---|---|
| Clear diagrams? | Yes - hand drawn |
| Tinted diagrams (to show 2 sides of paper)? | Yes |
| Photos of completed models? | Yes, for most of them |
|
Is there indication to the model size resulting from size of starting paper? |
No |
| Are the models "Pure" origami (From square - no cuts)? | Most are |
If you don't have this book in your collection yet, you need to get it. If you already have it, you should pick
it up and re-read it, as you'll surely find something new every time!
This book is filled with theory and diagrams of every genre of origami in existence. We have masks, Animals of
every kind, realistic and more abstract, modular and geometric shapes, as well as discussions about
mathematical, aesthetic and design aspects of origami, introduction to crease patterns, and more. Every chapter
is brimming with ideas and challenges.
In fact, this book is so big, that when the Hebrew version was published in Israel, it was split into 3
separate volumes!
I believe this book to be one of the most important origami books ever to be published.
| Model | Notes | Photo (Click for a larger image) | |
|---|---|---|---|
Introduction |
|||
| Tato | By Koji Fushimi | ||
| Crab | Cute | ||
| Ornament | By Robert Neale. From 6 squares | ||
| Multi unit decorative sphere | A kusudama from 6 squares and 8 rectangles | ||
1. Expressions Unlimited |
|||
| Grinning old man | Very nice |
|
|
| Celestial general | Nice | ||
| Demon mask | Nice | ||
| Tengu mask | Long nosed demon | ||
| Pinocchio mask | |||
| Monster from the Arabian nights | A nice mask |
![]() Folded by Origami Plaza |
|
| Singer of Anti-war songs | Nice | ||
| Kamui mask | Very nice | ||
| Lion mask | Very nice. From 2 squares |
|
|
| Gorilla mask | Very nice |
|
|
2. Origami to Make You Think |
|||
| Rough container | A type of wallet | ||
| Crow | Simple | ||
| Weed | Simple | ||
| Jumbo unit pinning top | From 7 squares | ||
| Cube unit | |||
| Dice | From 2 squares. Nice | ||
| Cube with a Pierrot face | From 6 squares | ||
| Cube with a Panda face | From 6 squares | ||
| Regular pentagonal knot | |||
| Skeleton structures of regular polyhedron | From multiple rectangles | ||
| Container | From a pentagon | ||
| Form variations | A container | ||
| Menko | Traditional | ||
| Solid figure 1 | A cube | ||
| Solid figure 2 | A cube | ||
| Gamecock | Crease pattern only | ||
| Tyrannosaurus | Very good |
![]() This is a modified version |
|
| Peacock | Crease pattern only | ||
| Rhinoceros | Crease pattern only | ||
| Square flat unit | Iso-area folding | ||
| Puzzle cube 1 | A reversible multi-unit cube | ||
| Five-pointed star | From a rectangle | ||
| Puzzle cube | From a rectangle | ||
| Puzzle cube 2 | A set of 2-part cubes, bisected in different ways | ||
| Lids for elements | Some roofs for the half-cubes, turning them into houses | ||
| Building-block bisection | 3 bisected cubes from 2 sheets | ||
3. Fly, Crane, Fly! |
|||
| Flying Crane | By Isao Kondo. A variation on the traditional crane | ||
| Flying Crane | A variation on the traditional crane | ||
| Flying white Heron | A variation on the traditional crane | ||
| Crane in flight | Very nice | ||
| The Condor Passes | A glider | ||
4. Starting the Animals |
|||
| Koala | Very nice |
|
|
| Persian cat | Nice |
|
|
| Llama | Very nice |
|
|
| Fox | Very nice | ||
| Beagle | From a triangle | ||
| Mother & Child Monkeys | Both from the same square. Very nice. |
|
|
| Mouse | Excellent |
|
|
| Squirrel | Very nice |
|
|
| Elephant | Very nice |
|
|
| Lion | Good | ||
| Panda | Excellent |
|
|
| Donkey | Very nice | ||
| Dragon | Eastern dragon |
![]() Folded by Gilad Ayalon |
|
| Dimetrodon | Nice | ||
| Pteranodon | |||
| Archaeopteryx | |||
| Stegosaurus |
![]() Folded by Gilad Ayalon |
||
| Tyrannosaurus head | Puppet head |
![]() Folded by Gilad Ayalon |
|
| Brontosaurus | |||
| Mammoth |
![]() Folded by Gilad Ayalon |
||
5. Beautiful Polyhedrons |
|||
| Fox mobile | A balancing toy from 2 squares |
![]() Folded by Gilad Ayalon |
|
| Flat units |
Various flat unit shapes, for use in constructing polyhedrons. There are many types throughout the chapter. |
![]() Folded by Meenakshi Mukerji |
|
| Module cube | Different patterns of cubes | ||
| Cherry-blossom unit | From 5 squares | ||
| Star-within-star unit | From 5 squares | ||
| Combining the cube and the regular octahedron | |||
| Kepler's star | |||
| Univalve shell | Nice | ||
| Object d'Art | A spiral shape | ||
| The reversible stellated icosahedron | |||
| The reversible stellated regular dodecahedron | |||
| Greater and lesser stellated dodecahedrons | |||
| Stellated regular octahedron | |||
| Stellated tetrahedron | |||
| Stellated square | |||
6. Viva origami |
|||
| Water lily pad | With a cut | ||
| Frog | Cute |
|
|
| The ambitious frog |
|
||
| Tadpole | |||
| My favorite fox | With curved ears. Nice | ||
| Cicada | |||
| Dragonfly | |||
| Hopping grasshopper | A jumping toy | ||
| Carp | Nice | ||
| Shark | |||
| Tropical fish | |||
| Hermit crab | Nice and simple | ||
| Univalve shell | |||
| Bivalve shell | |||
| Seaweeds | |||
| Sea anemones | |||
| Lid for masu box | |||
| Decorative lid | |||
| Cube box | Very nice | ||
| Four-dimensional (?) box | Collapsible boxes | ||
| Book (paperback) | 10 or 16 pages | ||
| Hard cover book with case | With a separate cover and case | ||
| Bookcase | Very nice | ||
| Chair and sofa | Very nice | ||
| The reader | A human shape a-la Elias | ||
| Tricorn hat and tree 1 | With a separate trunk | ||
| Tree 2 | With a separate trunk | ||
| Tree 3 | With a separate trunk | ||
| Tree 4 | 3 squares for the foliage, 1 for the trunk | ||
| Tree 5 | With a separate trunk | ||
| Long rectangular box | |||
| Roof | 2 variations | ||
| House with chimney | From 2 squares | ||
| Church | Multi-part. Very nice | ||
| Tree 6 | With a separate trunk | ||
| House with roof | From 2 squares. With variations | ||
| House (3 models) | 2D houses | ||
| Hang-glider 1 | |||
| Hang-glider 2 | |||
| Candlestick | |||
| Candle | |||
| Sleigh | Very nice | ||
| Automobile | From 2 squares. Very nice | ||
| Pinwheel | |||
| Eye | |||
| Sail | Uses the eye as a boat | ||
| Lips | |||
| Dracula fangs |
![]() Folded by Gabriel Vong |
||
| Cigarette | |||
| Witch claws | |||
| Mustache | |||
| Eyebrow | |||
| Nose | |||
| Pinocchio nose (or bird beak) | |||
| Cattleya | |||
| Rose | Very nice |
|
|
| Sparrow | Very nice |
|
|
| Duck | |||
| Swallow | |||
| Cormorant with outstretched wings | |||
| Eagle | |||
| Swan |
![]() Folded by Eric Madrigal |
||
| Swan 2 | Simple | ||
| Dove | |||
| Peacock | |||
| Chicken | Very cute! | ||
| Fluttering pheasant | |||
| Dove of peace | Very nice | ||
| Angel | Good | ||
| Adam & Eve | Each from 2 squares. Excellent |
![]() Folded by Gabriel Vong |
|
| Old Sol | The sun | ||