Home > Book Reviews > OUSA Convention 2008
Published: 2008 by Origami USA
Pages: 246
Binding: Spiral-bound
Language: English
Buy from: Origami USA
| Skill Level : | From simple to complex |
|---|---|
| Clear diagrams? | Varies |
| Tinted diagrams (to show 2 sides of paper)? | Varies |
| Photos of completed models? | No |
| Is there indication to the model size resulting from size of starting paper? | No |
| Are the models "Pure" origami (From square - no cuts)? | Varies |
This is a very big compilation of various models. Difficulty and diagramming quality vary.
| Model | Creator | Notes | Photo (click for a larger image) |
|---|---|---|---|
| Dragonfly | Jim Adams | Simple | |
| Elephant | Jim Adams | Simple | |
| Seagull / Pigeon | Stephane Ansons | Nice | |
| Artichoke | Kenny Baclawski | Very nice. A complex "endless" fold |
![]() Folded by Kenny Baclawski |
| Mouse | Nicola Bandoni | Very nice |
|
| Cat | Christophe Boudias | Very nice | |
| Standee | Jose Tomas Butirago | ||
| Rabbit | Steven Casey | Very nice |
|
| Rooster | Pasquale d'Auria | Nice | |
| Square of squares | Francesco Decio | A multi-piece puzzle - creating a square from 11 smaller squares. | |
| Swan | Tom Defoirdt | Also published on Tom's website | |
| Swallowtail butterfly | Rikki Donachie | Very nice |
Top. Folded by Rikki Donachie |
| Fire bird | Andrey Ermakov | Excellent |
|
| Cat box | Gay Merrill Gross | Cute. From 2 squares | |
| Icosahedron | Thomas Hull | A modular unit | |
| Frogman | Max Hulme | Nice | |
| Medievel chess set | Max Hulme | A complete chess set (sans board) from rectangles. Very nice |
![]() Folded by Max Hulme |
| Shepherd | Max Hulme | Very nice |
On the left. Folded by Max Hulme |
| Dragon | Eric Joisel | Cute. Also published in Origami Kit for Dummies |
|
| Star 4X15 | Ralph Jones | ||
| Cicada nymph | Satoshi Kamiya | Excellent |
![]() Folded by Philip West |
| Calla lily | Marc Kirschenbaum | Very nice |
Folded by Marc Kirschenbaum |
| Smoker | Marc Kirschenbaum | Very nice |
|
| Elephant | Robert J. Lang | Very nice |
|
| Olive baboon | Leong Cheng Chit | Very nice | |
| Santa pop-up | Gareth Louis | Nice | |
| Manta ray | Derek McGann | Excellent | |
| Hungry baby bird | Marcia Joy Miller | Cute | |
| Flowered sonobe | Meenakshi Mukerji | From 30 squares and 30 half-squares |
![]() Folded by Meenakshi Mukerji |
| Chef rat | Cuong Hung Nguyen | Excellent - a rat in a chef's hat, also includes instructions for a spoon |
![]() Folded by Philip West |
| Small animals | Alexander Oliveros Avila | Piglet, puppy and a bull. Cute | |
| Doll | David Petty | Simple. From 2 squares | |
| Roekers' Hoek (Smokers Corner) | David Petty | Lips modular from 8 pieces | |
| Mary Lou's star | Mary Lou Reichard | From 2 Us $ bills | |
| Shannon's star | Bill Reyes | From a pentagon | |
| Dog | Federico Scalambra | Simple | |
| Owl | Federico Scalambra | Simple and very nice |
|
| Santa Claus and Christmas tree | Loes Schakel | Santa on one side, tree on the other | |
| Wizard | Victoria Serova | Excellent | |
| Prince Charming | Jeremy Shafer | A frog puppet | |
| Tadpole finger puppet | Jeremy Shafer | ||
| Fossil | Andres Sierra | Very nice | |
| Flying walking stick | Manuel Sirgo | Very nice | |
| Kiwi | Gregory Suarez | Cute | |
| Turtle | John Szinger | Excellent |
|
| Cat | Nicolas Terry | Very nice |
|
| Bulldog | Quentin Trollip | Excellent |
|
| Dolphin | Quentin Trollip | Excellent |
|
| Celebration numbers | Paula Versnick | The numbers 25, 75, 40 and 30 |
Folded by Paula Versnick |
| Concave dodecahedron | Gadi Vishne | From 12 rectangles |
![]() Folded by Gadi Vishne |
| Omega star from 2 units | Gadi Vishne | From 2 squares |
![]() Folded by Gadi Vishne |
| Abstract owl | Michael Weinstein | Simple |