Home > Book Reviews > Origami Tanteidan 7th convention
Published: 2001 by Origami House
Pages: 256
Binding: Paperback
Language: Japanese
Out of print
| Skill Level : | From simple to complex |
|---|---|
| Clear diagrams? | Yes - many diagramming styles |
| Tinted diagrams (to show 2 sides of paper)? | On most of the models |
| Photos of completed models? | No |
|
Is there indication to the model size resulting from size of starting paper? |
No |
| Are the models "Pure" origami (From square - no cuts)? | Varies |
| Model | Creator | Notes | Photo (click for larger image) |
|---|---|---|---|
| Angel playing the lute | Fumiaki Kawahata | Fantastic! |
|
| Snow crystal | Kunio Suzuki | Crease pattern and notes | |
| Shinra | Kittaka Mihoko | A modular flower pattern - crease pattern | |
| Uniform unit polyhedron | Ushio Ikegami | Various modular units | |
| Spin Pinwheel | Kazuo Haga | ||
| Propeller plane | Miyajima Noboru | Very nice. These are the diagrams for the crease pattern in Origami Tanteidan magazine #66 |
|
| Skydiving | Hattori Yoshiaki | 4 human forms on a Frisbee-like objects | |
| F117 | Ryo Aoki | Very good |
![]() Folded by Gabriel Vong |
| Stage | Ichiro Kinoshita | Nice stage with curtains and all | |
| Boy in Heian era | Nakai Tsutomu | ||
| Gift box | Yamada Jun | Very nice box wrapped with a ribbon |
|
| Shell-shaped box | Yamanashi Akiko | 2 variations of a shell-shaped box. Nice | |
| Lord's topknot | Watabe Kuniaki | ||
| Tortoise dish | Miyamoto Mariko | ||
| Strawberry | Toshinori Tanaka | 2 units make a nice strawberry | |
| Hydrangea | Nakajima Susumu | Lots of units that need to be glued together | |
| Alien | Sasade Shinji | Nice |
![]() Folded by Deiby |
| UFO | Sasade Shinji | A 2D UFO. Nice | |
| Armored mechanical dinosaur | Miyamoto Shintaro | It's a dinosaur! And it's armed! |
![]() Folded by Eyal Reuveni |
| Unicorn | Satoshi Kamiya |
Excellent. Also diagrammed in Works of Satoshi KAMIYA 1995-2003 and in Origami USA 2001 convention book |
![]() Folded by Sebastian Curvers |
| Tylosaurus | Tetsuo Kimura | Simple | |
| T. Rex | Jun Maekawa | Cute |
|
| Pteranodon | Takai Hiroaki | Simple. Also diagrammed in Origami USA 2001 convention book . From a rectangle | |
| Megalusaurus | Takai Hiroaki | Cute | |
| Apatosaurus | Takai Hiroaki | Nice. Also published in 10 Origami Dinosaurs and on Takai Hiroaki's website | |
| Okapi | Yamada Katsuhisa | Nice |
|
| Orangutan | Yamada Katsuhisa | Very good | |
| Macaque | Takai Hiroaki | Nice. Also published in Origami USA 2001 convention book . From a rectangle | |
| Bull mask | Ikeda Hiroki | ||
| Duck | Hattori Yoshiaki | A crease pattern. The diagrams were published in Origami Tanteidan 6th convention book. | |
| Fox | Hideo Komatsu | Excellent. Also published in ORU 14 . |
|
| Tortoise | Tomo Ogawa | Good. Color changed shell | |
| Tortoise | Go Kinoshita | Very nice, with plates on the back | |
| Fish object | Hojyo Takashi | A very stylized decoration (2 variations) |
Folded by Philip West |
| Endless fish | Shimamura Reiko | Cute idea of a string of fish eating one another | |
| Snail | Iizawa Hideyuki | Stylized and geometric. Very nice. |
![]() Folded by Ondrej and Radim Cibulka |
| Beetle - fat | Watabe Kuniaki | 2 variations of flat beetles | |
| Praying mantis | Seiji Nishikawa | Interesting idea - these insects are each compound of 2 units, cut from the same square in a funny way... | |
| Grasshopper | Seiji Nishikawa | ||
| Mette units | Mette Pederson | Plenty of Mette's units | |
| Centaur | Peter Budai | Excellent |
|
| Stag beetle | Peter Budai | Excellent |
![]() Folded by Gabriel Vong |
| Tetra'Hiro'n (Metro cards) | Hiro Okamoto | A tetrahedron from Metro cards. Also published in Origami USA 2001 convention book | |
| Dragon | Mark W. Kennedy | A nice variation of Robert Neal's dragon | |
| Expanding pouch | Mark W. Kennedy | Very nice - from a rectangle | |
| Could I have this kiss forever? | Giang Dinh | 2 people kissing - cute | |
| Mother and child | Giang Dinh | Very good | |
| Fly with transparent wings | Alfredo Giunta | Excellent - from a rectangle | |
| Fly #2 | Alfredo Giunta | Excellent - from a rectangle |