Home > Book Reviews > Genuine Origami Square-Root 2
Published: 2009 by Nichibou
Pages: 160
Binding: Paperback
Language: Japanese
ISBN: 9784817081506
Buy from:
Amazon.jp
Origami-shop.com
| Skill Level : | From simple to complex |
|---|---|
| Clear diagrams? | Yes |
| Tinted diagrams (to show 2 sides of paper)? | Yes |
| Photos of completed models? | Yes |
| Is there indication to the model size resulting from size of starting paper? | No, but starting size is recommended |
| Are the models "Pure" origami (From square - no cuts)? | Models are from rectangles |
Following in the footsteps of Genuine Origami, this book
continues in showcasing Maekawa's "Genuine Origami" style of design - using clean, geometrical folds to achieve
stylized representations of objects and geometrical designs. There are designs here to please anyone, animals,
clever box-designs, and many interesting objects. Theory sections are also strewn between the designs.
The difference in this book, however, is that instead of folding from squares, the starting shape of the models
is the silver rectangle, also known as "A" size. This is the standard printing-paper proportion in large parts
of the world, but if this size is not available in your area, the author provides instructions (and you can
find other instructions here) for getting this proportion from any shape or
size of paper.
| Model | Notes | Photo (click for a larger image) |
|---|---|---|
| Plane | Toy plane | |
| Bill envelope | ||
| Swirl box | From 2 rectangles | |
| Postcard Tetrahedron | ||
| Hat | Traditional | |
| Trash box | ||
| Fish | Also published in Viva! Origami |
|
| Dish | From 2 rectangles | |
| 5-petal flower | ||
| 8-corner envelope - CD case | 2 variations | |
| Silver star | ||
| Galaxy | ||
| Ginko leaf | ||
| Silver fox | ||
| Silver Spoon | ||
| Rabbit |
|
|
| Peacock |
|
|
| Hummingbird | ||
| Frog |
|
|
| Bride | ||
| Heart | ||
| Samurai helmet |
|
|
| Turtle |
|
|
| Wild boar | ||
| Tree | ||
| Dragonfly | ||
| Butterfly |
|
|
| Octahedrons | Several variations | |
| Octahedron - divided | From 2 rectangles |
![]() Folded by Stephane Gerard |
| Stellated octahedron | From 4 rectangles | |
| Inside-out polyhedron | From 12 rectangles | |
| Polyhedron | ||
| Silver Tower | Building blocks | |
| Honeycomb | ||
| 3-levels Twisted shape | ||
| Loophole cube | ||
| Half-Z cube | ||
| Uneven puzzle cube | From 2 rectangles | |
| 3-part cube | ||
| 6-roof polyhedron | From 8 rectangles | |
| House |
|
|
| Corner house |
|
|
| Houses with interchangable roofs | Several roof variations. From 2 rectangles | |
| House with chimney | From 2 rectangles | |
| 5,7,6 cube | ||
| Cat-ear box | ||
| Gift cube | ||
| Basket box | ||
| Masu box | ||
| Rose cube | From 2 rectangles |
|
| Twist-box | ||
| 3-part cube | From a square | |
| Cube | From 2 squares | |
| Monsieur |
|
|
| Cupid | ||
| Maple leaf | ||
| 3-headed crane | ||
| Beetle | ||
| Phoenix |
![]() Folded by gailprentice |
|
| Crab | ||
| Praying mantis | ||
| Panther / Tiger | ||
| Horse |
|
|
| Tyrannosaurus |
|
|
| Giraffe |
|
|
| Pegasus |
|
|
| Deer |
|